| Course Name | Sunol Valley Golf Club |
| Address | 6900 Mission Rd. Sunol, Ca 94586 |
| Country | USA |
| Phone | (925) 862 2404 |
| Fax | |
| Web | http://www.sunolvalley.com |
| Course Designer | Clark Glasson |
| Course Type | Public |
| Course Played | Palm Course |
| Tee Time | 01-05-2009 |
| Green Fee | USD 0,- |
| Fairways Rate | 8 |
| Greens Rate | 7 |
| Equipment Rate | |
| Club House Rate | 5 |
| Course Layout Rate | 8 |
| Total Rate | 8 |
| Comments | There are two outstanding eighteen hole courses to play at this facility. The Palm Course is the most difficult course because of the length. The Cypress Course has tight fairways, but is less challenging. Both courses have greens that are fast and large. The terrain is hilly and ponds come into play on both courses. |